2006 BMW 6 Series 650I
- 121,707 mi
- VIN: WBAEH13496CR49277
2006 BMW 6 Series 650I

This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/7/26 at 12:44:18 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Summary |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 08/18/2006. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Summary |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/21/2005not reported | not reported | Edmonton, nullAlberta Edmonton, nullMotor Vehicle Dept. Edmonton, nullEdmonton, AB |
| |
| 08/18/2006not reported | not reported | Ontario Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Safety first! In accidents like this, airbags may deploy and need replacing. Get them inspected before you buy. Airbag Tips | ||||
| 08/18/200612,635 mi | 12,635 mi | Ontario Ministry of Transportation Greater Toronto Area |
| |
| 02/20/200718,703 mi | 18,703 mi | Ontario Ministry of Transportation Greater Toronto Area |
| |
| 04/30/2007not reported | not reported | Ontario Ministry of Transportation Greater Toronto Area |
| |
| 11/07/2007not reported | not reported | Ontario Ministry of Transportation Greater Toronto Area |
| |
| 10/28/200837,282 mi | 37,282 mi | Ontario Ministry of Transportation |
| |
| 12/01/2008not reported | not reported | Ontario Ministry of Transportation |
| |
| 01/09/200938,731 mi | 38,731 mi | Ontario Ministry of Transportation |
| |
| 01/14/2009not reported | not reported | North York, nullOntario North York, nullInspection Station North York, nullNorth York, ON |
| |
| 01/06/201046,602 mi | 46,602 mi | Ontario Ministry of Transportation |
| |
| 01/09/2010not reported | not reported | Ontario Ministry of Transportation |
| |
| 06/02/2011not reported | not reported | Woodbridge, nullOntario Woodbridge, nullInspection Station Woodbridge, nullWoodbridge, ON |
| |
| 06/06/201164,923 mi | 64,923 mi | Ontario Ministry of Transportation |
| |
| 05/29/201283,513 mi | 83,513 mi | Active Green & Ross Concord, nullConcord, ON Concord, null905-669-2056 activegreenross.com 4.7 / 5.0 17 Customer Favorites |
| |
| 12/10/2012not reported | not reported | Auto Auction Canada |
| |
| 01/04/201386,370 mi | 86,370 mi | Dealer Inventory |
| |
| 04/06/201386,991 mi | 86,991 mi | Dealer Inventory |
| |
| 06/13/201387,470 mi | 87,470 mi | Ontario Ministry of Transportation |
| |
| 09/27/201392,335 mi | 92,335 mi | Ontario Ministry of Transportation |
| |
| 10/16/2013not reported | not reported | Arnprior, nullB&J Auto Krown Rust Control Arnprior, nullArnprior, ON Arnprior, null613-623-7819 1 Customer Favorite |
| |
| 09/23/201495,380 mi | 95,380 mi | Ontario Ministry of Transportation |
| |
| 09/25/2014not reported | not reported | Arnprior, nullB&J Auto Krown Rust Control Arnprior, nullArnprior, ON Arnprior, null613-623-7819 1 Customer Favorite |
| |
| 09/27/2014not reported | not reported | Ontario Ministry of Transportation |
| |
| 09/23/2015100,351 mi | 100,351 mi | Ontario Ministry of Transportation |
| |
| 09/27/2015not reported | not reported | Ontario Ministry of Transportation |
| |
| 09/26/2016103,147 mi | 103,147 mi | Ontario Ministry of Transportation |
| |
| 09/27/2016not reported | not reported | Ontario Ministry of Transportation |
| |
| 09/21/2017110,604 mi | 110,604 mi | Ontario Ministry of Transportation |
| |
| 09/27/2017not reported | not reported | Ontario Ministry of Transportation |
| |
| 09/24/2018114,871 mi | 114,871 mi | Ontario Ministry of Transportation |
| |
| 09/27/2018not reported | not reported | Ontario Ministry of Transportation |
| |
| 09/26/2019119,216 mi | 119,216 mi | Ontario Ministry of Transportation |
| |
| 09/27/2019not reported | not reported | Ontario Ministry of Transportation |
| |
| 10/25/2019not reported | not reported | Arnprior, nullB&J Auto Krown Rust Control Arnprior, nullArnprior, ON Arnprior, null613-623-7819 1 Customer Favorite |
| |
| 04/15/2021not reported | not reported | Ontario Ministry of Transportation |
| |
| 09/24/2021121,167 mi | 121,167 mi | Ontario Ministry of Transportation |
| |
| 09/27/2021not reported | not reported | Ontario Ministry of Transportation |
| |
| 09/04/2024121,707 mi | 121,707 mi | Nepean, nullErwin`s Automotion Inc. Nepean, nullNepean, ON Nepean, null613-738-3132 5.0 / 5.0 4 Customer Favorites |
| |
| 10/03/2024not reported | not reported | Ontario Ministry of Transportation |
| |
| 02/07/2025not reported | not reported | Ontario Ministry of Transportation |
| |
08/18/2006
View More Details